Funktsioonid | Print, copy, scan |
---|---|
Mustvalge printimise kiirus (ISO, kiri) | Up to 26 ppm 1 |
Printimiskiirus, must (ISO, A4) | Up to 25 ppm 1 |
Printimiskiirus, värviline (ISO) | Up to 26 ppm 1 |
Printimiskiirus, värviline (ISO) | Up to 25 ppm 1 |
Esimene väljas olev leht, must (kiri, valmis) | As fast as 10.8 sec 2 ( 2 Measured using ISO/IEC 17629. For more information see https://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Esimene väljas olev leht, must (A4, valmis) | As fast as 10.9 sec 2 ( 2 Measured using ISO/IEC 17629. For more information see https://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Esimene väljas olev leht, värviline (kiri, valmis) | As fast as 10.9 sec 2 ( 2 Measured using ISO/IEC 17629. For more information see https://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Esimene väljas olev leht, värviline (A4, valmis) | As fast as 11.0 sec 2( 2 Measured using ISO/IEC 17629. For more information see https://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Mõlemale lehepoolele printimine | Automatic |
Töötsükkel (igakuine, kiri) | Up to 40,000 pagesUp to 40,000 pages 3 ( 3 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Töötsükkel (igakuine, A4) | Up to 40,000 pages 3( 3 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Soovitatav igakuine lehekülgede hulk | 150 to 2,500 4( 4 HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Prindikvaliteet, mustvalge (parim) | Up to 600 x 600 dpi |
Prindikvaliteet, värviline (parim) | Up to 600 x 600 dpi |
Printimiskeeled | HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, PCLM, JPEG |
Printimise tehnoloogia | Laser |
Ühenduvus, standardne | 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11ac (dual band); Auto-crossover Ethernet; 1 Gigabit Ethernet 10/100TX network |
Mobiilne printimine | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Võrguvõimalused | Built-in 10/100Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Traadita ühenduse võimalus | Built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Miinimumsüsteeminõuded Macintoshi jaoks | Apple® macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required |
Süsteemi miinimumnõuded | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection |
Digitaaledastuse standardfunktsioonid | Scan to Email, Scan to Network Folder, Scan to Sharepoint, Scan to USB, Scan to Computer |
Kuvar | 4.3″ diagonal color TFT-backlit (480 x 272) |
Protsessori kiirus | 1.2 GHz |
Maksimaalne mälumaht | 512 MB
|
Mälu | 512 MB |
Hoidmine | 0.512GByte (4Gbits) NAND Flash |
Ühilduvad operatsioonisüsteemid | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux 5( 5 Windows Server 2016, Windows Server 2019, Windows Server 2022, Linux (For more information see https://www.developers.hp.com/hp-linux-imaging-and-printing )) |
Paberisöötehaldus, standardne | 250 sheets Main Input Tray, 1 sheet Priority Feed Tray |
Paberiväljastushaldus, standardne | 100 sheets Output Tray |
Väljundi viimistlus | Sheet Feed |
Kandjate tüübid | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Toetatavad kandjate formaadid | A4; A5; A6; B5 (JIS); B6 (JIS); 10 x 15 cm; Oficio 216 x 340 mm; 16K 195 x 270 mm; 16K 184 x 260 mm; 16K 197 x 273 mm; Postcard (JIS); Envelope B5; Envelope C5; Envelope DL; A5-R |
Kohandatud kandjaformaadid | 76 x 127 mm to 216 x 356 mm |
Toetatud failivorming | JPEG; PDF; TIFF; PDF/A |
Skanneri tüüp | ADF; Flatbed |
Skaneerimisfaili formaat | JPG; PDF; PDFA; TIFF |
Optiline sannimisteravus | Up to 300 dpi (color and monochrome, ADF); Up to 1200 dpi (color and monochrome, Flatbed) |
Skannimise eraldusvõime, riistvara | Up to 300 x 300 dpi (color and monochrome, ADF); Up to 1200 x 1200 dpi (color and monochrome, Flatbed) |
Skannimismõõt (ADF), maksimaalne | 216 x 356 mm |
Skannimismõõt (ADF), minimaalne | 148 x 210 mm |
Skaneerimissuurus, maksimaalne | 216 x 297 mm |
Skaneerimiskiirus (normaalne, A4) | Up to 19 ppm (b&w), Up to 8 ppm (color) 6 |
Skannimiskiirus (normaalne, kiri) | Up to 20 ppm (b&w), Up to 9 ppm (color) 6 |
Automaatse dokumendisööturi mahutavus | Standard, 50 sheets |
Duplex ADF skännimine | No |
Skaneerimistehnoloogia | Contact Image Sensor (CIS) |
Paljundamiskiirus mustvalge (maksimaalne, A4) | 7 7 First Copy Out from Ready and Simplex Copy Speed measured using ISO/IEC 29183, Duplex Copy Speed measured using ISO/IEC 24735, excludes first set of test documents. For more information see https://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application and document complexity. |
Kopeerimiskiirus (mustvalge, normaalkvaliteet, A4) | Up to 25 cpm 7 |
Kopeerimiskiirus (värviline, tavaline, A4) | Up to 25 cpm 7 |
Koopia eraldusvõime (must tekst) | Up to 600 x 600 dpi |
Koopia eraldusvõime (värviline tekst ja pildid) | Up to 600 x 600 dpi |
Koopiate arv, maksimaalne | Up to 999 copies |
Koopia vähenduse / suurenduse seaded | 25 to 400% |
Koopiamasina sätted | Color; ID Copy; Number of Copies; Lighter/Darker; Original Size; Paper Size; Paper type; Two-sided copy; Paper Source; Duplex; N-up; Binding Margin; Booklet |
Voolu tarbimine | 416 watts (printing), 7.6 watts (ready), 0.95 watts (sleep), 0.05 watts (auto-off), 0.05 watts (manual-off) 8( 8 Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Toide | 220-volt input voltage: 220 – 240V (±10%) @ 50Hz ± 3 Hz, 60Hz ± 3 Hz; 110-volt input voltage: 110 – 127V (±10%) @ 50Hz ± 3 Hz, 60Hz ± 3 Hz (Not dual voltage, product varies by part number with # Option code identifier) |
Niiskuse tööpiirkond | 10 to 80% RH |
Niiskuse tööpiirkond | 30 to 70% RH |
Töötemperatuuri vahemik | 15 to 30°C |
Töötemperatuuri vahemik | 59 to 86°F |
Blue Angel-ühilduvus | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Tavapärase elektritarbimise arv | 0.338 kWh/week (Energy Star) 8( 8 Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology |
Ökomärgised | Blue Angel |
Energiatähisega toode | No |
Turve | IEC 60950-1:2005 +A1:2009 +A2:2013; IEC 62368-1:2014; EN 62368-1:2014 +A11:2017; IEC 62368-1:2018; EN IEC 62368-1:2020 +A11:2020; EN 60825-1:2014+A11:2021; IEC 60825-1:2014; EN 62479:2010; IEC 62479:2010; CSA C22.2 62368-1:19 3rd Ed; CSA C22.2 62368-1-14 2nd Ed; UL62368-1 2nd Ed; UL62368-1 3rd Ed; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3.,as described in Laser Notice No. 56, dated May 8, 2019; Other safety approvals as required by individual countries |
Turvalisuse tagamine | Unique Admin Password; Enable/Disable USB; EWS Session Time Out; Control Panel Inactivity Timeout; Role Based Access Control; WebScan Disabled by default. |
Turvalisus | HP Security Manager; Optional Smart Security; HP Secure Print and Insights |
Miinimummõõtmed (L x S x K) | 418 x 419.12 x 341.32 mm 9( 9 End to End Dimensions when printer is set up and on standby) |
Maksimumõõtmed (L x S x K) | 428 x 472 x 455 mm 9 ( 9 End to End Dimensions when printer is set up and on standby) |
Kaal | ~17.1 kg 10 ( 10 Product weight inclusive of starter supplies) |
Karbi sisu | HP Color LaserJet Pro MFP 3302sdw; Power cord; Toner cartridge; User Guide; Flyers 11 |
Prindikassettide arv | 4 (1 each black, cyan, magenta, yellow) |
Vahetuskassetid | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X 12( 12 Declared yields based on ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see https://www.hp.com/go/toneryield) |
Tootja garantii | One-year limited warranty. For more information please visit us at https://www.support.hp.com 13. 3-year HP commercial warranty at no extra cost (register within first 60 days at https://www.hp.com/eu/3yearwarranty ). |
Seotud tooted
2100,00 €
This product has multiple variants. The options may be chosen on the product page
Allahindlus!
Allahindlus!
Konica Minolta
Allahindlus!
Allahindlus!
Allahindlus!
Laserprinterid